| Basic Information | |
| Company Name: | NOBLE FARMS & SERVICES - MALI | 
| Business Type: | Exporter Consultant Distributor/Wholesaler | 
| Product/Services: | SULCATA , TURTLES,LIVE BIRDS ,REPTILES ,VENOMOUS SNAKES AND NON VENOMOUS SNAKES , | 
| Number of Employees: | 5 to 9 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2019 | 
| Legal Representative/CEO: | EMMANUEL KAYODE IDOWU | 
| Legal Form: | Individual (Sole proprietorship) | 
| Registration No.: | MA.BKO.2019.A.11444 | 
| Issuing Authority: | API | 
| Date of Issue: | 2019 | 
| Date of Expiry: | none | 
| Registered Capital: | $300.000 | 
| Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe North America Central/South America Eastern Asia Southeast Asia Mid East Africa Oceania | 
| Total Annual Sales Volume: | US$200,000 to 299,999 | 
| Export Percentage: | 61% to 70% | 
| Primary Competitive Advantages: | Production Capacity Reliability Reputation Price, Quality, Prompt Delivery | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved