| Basic Information | |
| Company Name: | DAYBELLE S.A.S. |
| Business Type: |
Manufacturer Exporter Manufacturer Private Label |
| Product/Services: | PET ACCESSORIES,Pet Toys,Pet harnesses,Pet Collars,Pet beds,safety Vests,Coats,Fleece coats,Life Jackets,Travel Accessories, |
| Number of Employees: | 40 to 59 |
| Company Website URL: | TradeNews.html |
Ownership & Capital | |
| Year Established: | 2009 |
| Legal Representative/CEO: | Mr Gustavo Camargo |
| Legal Form: | Others |
| Registration No.: | 900326947 |
| Issuing Authority: | Colombia |
| Date of Issue: | Dec 2008 |
| Date of Expiry: | open |
| Registered Capital: | USD2500000 |
Trade & Market | |
| Main Markets: | North America |
| Main Customer(s): | tba |
| Total Annual Sales Volume: | US$300,000 to 399,999 |
| Export Percentage: | 91% to 100% |
| Total Annual Purchase Volume: | US$200,000 to 299,999 |
| Primary Competitive Advantages: | OEM Capability Strong R&D Capability New Product Development As per your request |
Factory Information | |
| Factory Size: | 450 |
| Factory Location: | Cali COLOMBIA |
| Types of Plant & Machinery in Factory: | Cut & Sewn machinery for Pet Accessories |
| No. of Production Lines: | 5 |
| Production Type: | Wholly owned |
| QA/QC: | In House |
| No. of R&D Staff: | 1 to 4 People |
| No. of QC Staff: | 1 to 4 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Years of OEM Experience: | 15 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved