| Basic Information | |
| Company Name: | The Herbal Horse and Pet | 
| Business Type: | Manufacturer Exporter Manufacturer Private Label | 
| Product/Services: | Allergy Formula,Joint Formula,Serenity Formula,ParaCleanse Formula,Everypet Formula,Calm mix,Omega 3 Formula,Farriers mix,Calming chews,Immune mix,Itch mix,Rejuven mix,Sport Horse mix,Ultimate mix,Allergy Care chews,Natural Tick & Flea spray, | 
| Brands: | The Herbal Horse, The Herbal Pet | 
| Number of Employees: | 5 to 9 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2000 | 
| Legal Representative/CEO: | Beryl Shuttleworth | 
| Legal Form: | Corporation/Limited Liability Company | 
| Registration No.: | 2000/067454/23 | 
| Issuing Authority: | CIPC | 
| Date of Issue: | 7/11/2000 | 
| Date of Expiry: | None | 
| Registered Capital: | N/A | 
| Trade & Market | |
| Main Markets: | Worldwide | 
| Main Customer(s): | Pick n Pay, Checkers | 
| Total Annual Sales Volume: | Choose Not to Disclose | 
| Export Percentage: | 11% to 20% | 
| Total Annual Purchase Volume: | Choose Not to Disclose | 
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Price, Quality, Prompt Delivery Strong R&D Capability | 
| Factory Information | |
| Management Certification: | ISO 9001:2000 | 
| Contract Manufacturing: | OEM Service Offered Buyer Label Offered | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved