| Basic Information | |
| Company Name: | DENNIS Parrot breeding | 
| Business Type: | Breeder Pet Retailer | 
| Product/Services: | birds-parrots-canary,finches-macaws-cockatoos, | 
| Number of Employees: | 5 to 9 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 1972 | 
| Trade & Market | |
| Main Markets: | Worldwide | 
| Main Customer(s): | all petshops around the world | 
| Total Annual Sales Volume: | less than US$50,000 | 
| Export Percentage: | 31% to 40% | 
| Total Annual Purchase Volume: | less than US$50,000 | 
| Primary Competitive Advantages: | Price, Quality, Prompt Delivery As per your request | 
| Factory Information | |
| Production Type: | Wholly owned | 
| QA/QC: | In House | 
| No. of R&D Staff: | 5 to 9 People | 
| No. of QC Staff: | 5 to 9 People | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved